GREEN BAY POLICE DEPARTMENT
MONTHLY SUMMARY     
NUMBER OF SCORED OFFENSES AND VALUE OF PROPERTY STOLEN & RECOVERED
2006
    Justifiable               Theft Motor   Hate    
    Homicide &   Sexual   Assault Burglary From All Vehicle   Bias Values of Property
  Homicide Manslaughter Rape Assault Robbery Aggravated Simple Attempted Actual Vehicles Other Theft Arson Report Stolen Recovered
January 0 0 2 14 8 28 100 7 48 48 93 16 1 0 $190,810 $74,742
February 0 0 2 21 4 45 77 6 33 32 72 7 1 0 $151,079 $33,112
March 1 0 7 22 8 28 73 3 40 30 93 9 3 0 $135,146 $25,257
April 0 0 4 12 14 34 83 4 33 42 99 9 6 0 $140,368 $51,847
May 0 0 1 14 12 39 107 4 51 78 113 16 2 0 $230,222 $129,878
June 0 0 4 18 11 29 73 6 53 69 162 22 3 0 $189,948 $61,799
July 0 1 5 20 7 34 113 6 74 24 114 19 3 0 $213,294 $110,926
August 0 0 5 16 8 28 76 3 52 69 141 21 2 0 $189,000 $72,850
September 0 0 5 19 6 30 115 4 51 57 110 11 2 0 $148,159 $51,009
October 1 0 5 18 11 47 92 4 97 60 130 19 6 0 $339,576 $102,212
November 0 0 5 13 8 27 93 4 58 68 116 31 2 0 $274,698 $122,542
December 0 0 6 13 9 31 98 3 43 87 108 21 0 0 $398,480 $124,792
Totals: 2 1 51 200 106 400 1100 54 633 664 1351 201 31 0 $2,600,780 $960,966
* The Manslaughter in July is a 1994 Death Incident that was later changed to Homicide after more information was received.  Offender officially charged in July.
* This will not show on our actual printed records with the State or FBI - they do not consider it a counted offense.