GREEN BAY POLICE DEPARTMENT
MONTHLY SUMMARY     
NUMBER OF SCORED OFFENSES AND VALUE OF PROPERTY STOLEN & RECOVERED
1990
                  Motor        
      Sexual     Burglary   Vehicle   Value of Property  
  Murder Rape Assault Robbery Assault Attempt Actual Theft Theft Arson Stolen Recovered  
January 0 1 16 4 124 6 31 224 12 9  $    139,004  $  118,806
February 0 3 11 1 80 3 20 256 12 1  $    105,644  $    39,667
March 1 1 10 1 109 9 37 287 10 4  $    140,557  $    96,460
April 0 1 7 2 85 1 37 267 17 1  $    133,843  $    62,629
May 0 0 8 0 111 12 50 317 12 10  $    152,379  $    80,887
June 0 1 8 2 59 13 26 304 15 0  $    158,184  $    54,852
July 1 3 9 5 111 10 43 382 11 2  $    139,381  $    78,491
August 1 4 13 2 97 4 39 359 17 2  $    171,269  $    78,590
September 0 2 14 2 85 10 47 298 18 0  $    127,876  $    36,883
October 0 1 16 0 68 14 48 325 10 6  $    140,077  $    56,292
November 0 0 8 1 79 8 37 352 28 0  $    275,819  $  147,057
December 0 0 6 1 88 7 39 251 19 0  $    161,848  $    85,860
Totals: 3 17 126 21 1096 97 454 3622 181 35  $ 1,845,881  $  936,474  
*HOMICIDE REPORTED FOR AUGUST IS FROM 1981